Old Monk Rum Price in India: Old Monk Rum holds a legendary status. Launched in 1954 by Mohan Meakin Limited, Old Monk has become more than just a rum. In this blog, we’ll explore the latest Old Monk Rum prices across different states in India.
Brand Details of Old Monk Rum
Attribute | Details |
---|---|
Brand Name | Old Monk |
Type | Dark Rum |
Manufacturer | Mohan Meakin Limited |
Country of Origin | India |
Introduced | 1954 |
Alcohol by Volume | 42.8% |
Variants | Old Monk Supreme, Old Monk Gold Reserve, Old Monk XXX Rum, Old Monk White Rum, Old Monk Legend |
Bottle Sizes | 90ml, 180ml, 375ml, 500ml, 750ml, 1L |
Taste Profile | Smooth, with notes of caramel, vanilla, and spices |
Aging Process | Aged for a minimum of 7 years |
Popularity | One of the best-selling dark rums in India |
Price Range (India) | ₹400 – ₹1500 (Varies by state & variant) |
Awards | Multiple international awards for taste and quality |
Special Features | Iconic monk-shaped bottle (for some variants) |
Old Monk Variants Available in India
- Old Monk XXX Rum (Regular variant)
- Old Monk Gold Reserve Rum (Premium variant)
- Old Monk Supreme Rum (High-end variant in a unique bottle)
- Old Monk Legend Rum (Strong, matured rum)
- Old Monk White Rum (Less common, smooth white rum)
Old Monk Rum Price in India
Variant | 60ml (â‚ą) | 90ml (â‚ą) | 180ml (â‚ą) | 375ml (â‚ą) | 750ml (â‚ą) | 1L (â‚ą) |
---|---|---|---|---|---|---|
Old Monk XXX Rum | â‚ą80 | â‚ą110 | â‚ą220 | â‚ą450 | â‚ą700 | â‚ą900 |
Old Monk Gold Reserve Rum | â‚ą100 | â‚ą140 | â‚ą280 | â‚ą550 | â‚ą950 | â‚ą1,200 |
Old Monk Supreme Rum | â‚ą120 | â‚ą160 | â‚ą320 | â‚ą600 | â‚ą1,100 | â‚ą1,400 |
Old Monk Legend Rum | â‚ą130 | â‚ą170 | â‚ą350 | â‚ą650 | â‚ą1,200 | â‚ą1,500 |
Old Monk White Rum | â‚ą90 | â‚ą130 | â‚ą260 | â‚ą500 | â‚ą850 | â‚ą1,100 |
State-wise Price of Old Monk Rum (750ml)
State | Old Monk XXX Rum (â‚ą) | Old Monk Gold Reserve (â‚ą) | Old Monk Legend (â‚ą) |
---|---|---|---|
Andhra Pradesh | â‚ą700 | â‚ą950 | â‚ą1,200 |
Arunachal Pradesh | â‚ą750 | â‚ą1,000 | â‚ą1,250 |
Assam | â‚ą720 | â‚ą980 | â‚ą1,200 |
Bihar | â‚ą850 | â‚ą1,100 | â‚ą1,300 |
Chhattisgarh | â‚ą700 | â‚ą950 | â‚ą1,150 |
Goa | â‚ą600 | â‚ą850 | â‚ą1,100 |
Gujarat | â‚ą650 | â‚ą900 | â‚ą1,120 |
Haryana | â‚ą650 | â‚ą900 | â‚ą1,150 |
Himachal Pradesh | â‚ą750 | â‚ą1,000 | â‚ą1,250 |
Jharkhand | â‚ą720 | â‚ą980 | â‚ą1,200 |
Karnataka | â‚ą780 | â‚ą1,050 | â‚ą1,250 |
Kerala | â‚ą850 | â‚ą1,150 | â‚ą1,350 |
Madhya Pradesh | â‚ą720 | â‚ą980 | â‚ą1,200 |
Maharashtra | â‚ą750 | â‚ą1,000 | â‚ą1,250 |
Manipur | â‚ą800 | â‚ą1,050 | â‚ą1,300 |
Meghalaya | â‚ą750 | â‚ą1,000 | â‚ą1,250 |
Mizoram | â‚ą700 | â‚ą 1,030 | â‚ą1,300 |
Nagaland | â‚ą690 | â‚ą1,050 | â‚ą1,280 |
Odisha | â‚ą720 | â‚ą980 | â‚ą1,200 |
Punjab | â‚ą680 | â‚ą950 | â‚ą1,200 |
Rajasthan | â‚ą750 | â‚ą1,000 | â‚ą1,250 |
Sikkim | â‚ą700 | â‚ą950 | â‚ą1,150 |
Tamil Nadu | â‚ą850 | â‚ą1,100 | â‚ą1,350 |
Telangana | â‚ą780 | â‚ą1,050 | â‚ą1,250 |
Tripura | â‚ą720 | â‚ą980 | â‚ą1,200 |
Uttar Pradesh | â‚ą750 | â‚ą1,000 | â‚ą1,250 |
Uttarakhand | â‚ą800 | â‚ą1,050 | â‚ą1,300 |
West Bengal | â‚ą750 | â‚ą1,000 | â‚ą1,250 |
Union Territory Price of Old Monk Rum (750ml)
Union Territory | Old Monk XXX Rum (â‚ą) | Old Monk Gold Reserve (â‚ą) | Old Monk Legend (â‚ą) |
---|---|---|---|
Andaman & Nicobar Islands | â‚ą800 | â‚ą1,050 | â‚ą1,300 |
Chandigarh | â‚ą650 | â‚ą900 | â‚ą1,150 |
Dadra & Nagar Haveli and Daman & Diu | â‚ą720 | â‚ą980 | â‚ą1,200 |
Delhi | â‚ą750 | â‚ą1,000 | â‚ą1,250 |
Jammu & Kashmir | â‚ą780 | â‚ą1,050 | â‚ą1,250 |
Ladakh | â‚ą800 | â‚ą1,100 | â‚ą1,300 |
Lakshadweep | Not Available (Alcohol Ban) | Not Available | Not Available |
Puducherry | â‚ą720 | â‚ą980 | â‚ą1,200 |
Note: Prices are indicative and may vary based on the retailer, location, and prevailing taxes. For the most accurate and up-to-date pricing, it is advisable to consult local retailers or official state excise department notifications.
Add comment