Jameson Whisky Price in India: Jameson Irish Whiskey has built a strong reputation worldwide for its smooth, triple distilled taste and balanced flavor. Made in Ireland. In India, Jameson is widely available in various bottle sizes.
As of 2025, Jameson whisky prices in India vary based on location, taxes, and retailer margins. classic Jameson Original, the rich and bold Jameson Black Barrel, or the unique Jameson Caskmates series, this guide provides an updated price list for all bottle sizes. Below, you’ll find a detailed Jameson whisky prices across India to help you make an informed purchase.
Jameson Whisky Price in India (2025)
Variant | Bottle Size | Price (₹) | Location |
---|---|---|---|
Jameson Original Irish Whiskey | 60ml | 380 | Jameson Whisky Price in India |
Jameson Original Irish Whiskey | 90ml | 560 | Jameson Whisky Price in India |
Jameson Original Irish Whiskey | 180ml | 650 | Jameson Whisky Price in India |
Jameson Original Irish Whiskey | 375ml | 1,300 | Jameson Whisky Price in India |
Jameson Original Irish Whiskey | 750ml | 1,720 – 2,800 | Jameson Whisky Price in India |
Jameson Original Irish Whiskey | 1L | 3,400 | Jameson Whisky Price in India |
Jameson Caskmates Stout Edition | 750ml | 2,190 – 3,300 | Jameson Whisky Price in India |
Jameson Black Barrel | 750ml | 3,500 | Jameson Whisky Price in India |
Jameson Signature Reserve | 750ml | 3,800 | Jameson Whisky Price in India |
Jameson 18 Year Old | 750ml | 12,000 | Jameson Whisky Price in India |
Jameson Whisky Price in India (2025) State and Union Territory Wise List
State/UT | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
---|---|---|---|---|---|---|
Andhra Pradesh | ₹380 | ₹560 | ₹650 | ₹1,300 | ₹1,720 – ₹2,800 | ₹3,400 |
Arunachal Pradesh | ₹390 | ₹570 | ₹660 | ₹1,320 | ₹1,740 – ₹2,820 | ₹3,420 |
Assam | ₹385 | ₹565 | ₹655 | ₹1,310 | ₹1,730 – ₹2,810 | ₹3,410 |
Bihar | Not Available (Alcohol Prohibited) | |||||
Chhattisgarh | ₹395 | ₹580 | ₹670 | ₹1,340 | ₹1,750 – ₹2,830 | ₹3,430 |
Goa | ₹350 | ₹530 | ₹620 | ₹1,250 | ₹1,680 – ₹2,750 | ₹3,380 |
Gujarat | Not Available (Alcohol Prohibited) | |||||
Haryana | ₹400 | ₹590 | ₹680 | ₹1,350 | ₹1,760 – ₹2,850 | ₹3,450 |
Himachal Pradesh | ₹390 | ₹580 | ₹670 | ₹1,340 | ₹1,750 – ₹2,830 | ₹3,430 |
Jharkhand | ₹395 | ₹585 | ₹675 | ₹1,345 | ₹1,760 – ₹2,840 | ₹3,440 |
Karnataka | ₹400 | ₹590 | ₹680 | ₹1,350 | ₹1,770 – ₹2,860 | ₹3,460 |
Kerala | ₹420 | ₹610 | ₹700 | ₹1,380 | ₹1,800 – ₹2,900 | ₹3,500 |
Madhya Pradesh | ₹410 | ₹600 | ₹690 | ₹1,370 | ₹1,790 – ₹2,880 | ₹3,480 |
Maharashtra | ₹420 | ₹610 | ₹700 | ₹1,380 | ₹1,800 – ₹2,900 | ₹3,500 |
Manipur | Not Available (Alcohol Prohibited) | |||||
Meghalaya | ₹385 | ₹565 | ₹655 | ₹1,310 | ₹1,730 – ₹2,810 | ₹3,410 |
Mizoram | Not Available (Alcohol Prohibited) | |||||
Nagaland | Not Available (Alcohol Prohibited) | |||||
Odisha | ₹390 | ₹580 | ₹670 | ₹1,340 | ₹1,750 – ₹2,830 | ₹3,430 |
Punjab | ₹400 | ₹590 | ₹680 | ₹1,350 | ₹1,770 – ₹2,860 | ₹3,460 |
Rajasthan | ₹410 | ₹600 | ₹690 | ₹1,370 | ₹1,780 – ₹2,880 | ₹3,480 |
Sikkim | ₹385 | ₹565 | ₹655 | ₹1,310 | ₹1,730 – ₹2,810 | ₹3,410 |
Tamil Nadu | ₹430 | ₹620 | ₹710 | ₹1,400 | ₹1,850 – ₹2,950 | ₹3,550 |
Telangana | ₹395 | ₹585 | ₹675 | ₹1,345 | ₹1,760 – ₹2,840 | ₹3,440 |
Tripura | ₹385 | ₹565 | ₹655 | ₹1,310 | ₹1,730 – ₹2,810 | ₹3,410 |
Uttar Pradesh | ₹420 | ₹610 | ₹700 | ₹1,380 | ₹1,800 – ₹2,900 | ₹3,500 |
Uttarakhand | ₹410 | ₹600 | ₹690 | ₹1,370 | ₹1,780 – ₹2,880 | ₹3,480 |
West Bengal | ₹405 | ₹595 | ₹685 | ₹1,355 | ₹1,770 – ₹2,860 | ₹3,460 |
Andaman and Nicobar Islands | ₹420 | ₹610 | ₹700 | ₹1,380 | ₹1,800 – ₹2,900 | ₹3,500 |
Chandigarh | ₹400 | ₹590 | ₹680 | ₹1,350 | ₹1,770 – ₹2,860 | ₹3,460 |
Dadra and Nagar Haveli and Daman and Diu | ₹390 | ₹580 | ₹670 | ₹1,340 | ₹1,750 – ₹2,830 | ₹3,430 |
Lakshadweep | Not Available (Alcohol Prohibited) | |||||
Delhi | ₹430 | ₹620 | ₹710 | ₹1,400 | ₹1,850 – ₹2,950 | ₹3,550 |
Puducherry | ₹400 | ₹590 | ₹680 | ₹1,350 | ₹1,770 – ₹2,860 | ₹3,460 |
Jammu and Kashmir | ₹410 | ₹600 | ₹690 | ₹1,370 | ₹1,780 – ₹2,880 | ₹3,480 |
Ladakh | ₹405 | ₹595 | ₹685 | ₹1,355 | ₹1,770 – ₹2,860 | ₹3,460 |
Note: Prices may vary due to state-wise taxation, retailer margins, and availability. Always check with local liquor stores for the most up-to-date prices.
Jameson Whisky Brand Details
Attribute | Details |
---|---|
Brand Name | Jameson Irish Whiskey |
Type | Irish Whiskey |
Alcohol by Volume (ABV) | 40% |
Manufacturer | Irish Distillers, a subsidiary of Pernod Ricard |
Country of Origin | Ireland |
Founded | 1780 |
Distillery Location | Midleton, County Cork, Ireland |
Main Ingredients | Malted and unmalted barley, maize, pure Irish water |
Distillation Process | Triple Distilled for smoothness |
Aging Process | Aged in oak casks for a minimum of 4 years |
Popular Variants | Jameson Original, Jameson Black Barrel, Jameson Caskmates, Jameson 18 Year Old |
Best Served | Neat, On the Rocks, or in Cocktails |
Add comment