Black & White Whisky Price in India
Black & White Whisky is a smooth and easy-to-enjoy Scotch whisky, first crafted by James Buchanan in the 19th century. Today, it is popular in India for its mild flavor and affordable price. Its iconic black and white label featuring two terriers makes it instantly recognizable.
Brand Details
| Attribute | Details |
|---|---|
| Brand Name | Black & White Whisky |
| Type | Blended Scotch Whisky |
| Manufacturer | Diageo |
| Country of Origin | Scotland |
| Introduced | Late 19th Century |
| Alcohol Content | 40% ABV |
| Bottle Sizes | 60ml, 90ml, 180ml, 375ml, 750ml, 1L |
| Best Served | Neat, on the rocks, or in cocktails |
| Distinctive Feature | Black and white label with two terrier dogs |
Black & White Whisky Price by State/UT (2025)
| State/UT | 60ml | 90ml | 180ml | 375ml | 750ml | 1L |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹130 | ₹175 | ₹345 | ₹680 | ₹2,430 | ₹3,200 |
| Arunachal Pradesh | ₹140 | ₹185 | ₹360 | ₹700 | ₹2,500 | ₹3,300 |
| Assam | ₹135 | ₹180 | ₹350 | ₹690 | ₹2,450 | ₹3,250 |
| Bihar | ₹145 | ₹190 | ₹370 | ₹710 | ₹2,600 | ₹3,400 |
| Chhattisgarh | ₹138 | ₹185 | ₹355 | ₹695 | ₹2,480 | ₹3,270 |
| Goa | ₹125 | ₹170 | ₹330 | ₹650 | ₹2,300 | ₹3,100 |
| Gujarat | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| Haryana | ₹130 | ₹175 | ₹340 | ₹670 | ₹2,420 | ₹3,180 |
| Himachal Pradesh | ₹135 | ₹180 | ₹350 | ₹690 | ₹2,460 | ₹3,230 |
| Jharkhand | ₹140 | ₹185 | ₹360 | ₹700 | ₹2,500 | ₹3,300 |
| Karnataka | ₹132 | ₹178 | ₹345 | ₹675 | ₹2,410 | ₹3,190 |
| Kerala | ₹150 | ₹195 | ₹380 | ₹725 | ₹2,650 | ₹3,450 |
| Madhya Pradesh | ₹138 | ₹185 | ₹355 | ₹695 | ₹2,480 | ₹3,270 |
| Maharashtra | ₹140 | ₹185 | ₹360 | ₹700 | ₹2,500 | ₹3,300 |
| Manipur | ₹145 | ₹190 | ₹370 | ₹710 | ₹2,600 | ₹3,400 |
| Meghalaya | ₹135 | ₹180 | ₹350 | ₹690 | ₹2,450 | ₹3,250 |
| Mizoram | ₹150 | ₹200 | ₹390 | ₹730 | ₹2,700 | ₹3,500 |
| Nagaland | ₹145 | ₹190 | ₹370 | ₹710 | ₹2,600 | ₹3,400 |
| Odisha | ₹138 | ₹185 | ₹355 | ₹695 | ₹2,480 | ₹3,270 |
| Punjab | ₹130 | ₹175 | ₹340 | ₹670 | ₹2,420 | ₹3,180 |
| Rajasthan | ₹135 | ₹180 | ₹350 | ₹690 | ₹2,455 | ₹3,225 |
| Sikkim | ₹140 | ₹185 | ₹360 | ₹700 | ₹2,500 | ₹3,300 |
| Tamil Nadu | ₹150 | ₹200 | ₹390 | ₹730 | ₹2,700 | ₹3,500 |
| Telangana | ₹145 | ₹190 | ₹370 | ₹710 | ₹2,600 | ₹3,400 |
| Tripura | ₹132 | ₹178 | ₹345 | ₹675 | ₹2,410 | ₹3,190 |
| Uttar Pradesh | ₹140 | ₹185 | ₹360 | ₹700 | ₹2,500 | ₹3,300 |
| Uttarakhand | ₹135 | ₹180 | ₹350 | ₹690 | ₹2,455 | ₹3,225 |
| West Bengal | ₹139 | ₹209 | ₹290 | ₹580 | ₹2,400 | ₹3,200 |
| Andaman & Nicobar Islands | ₹145 | ₹190 | ₹370 | ₹710 | ₹2,600 | ₹3,400 |
| Chandigarh | ₹130 | ₹175 | ₹340 | ₹670 | ₹2,420 | ₹3,180 |
| Dadra & Nagar Haveli and Daman & Diu | ₹132 | ₹178 | ₹345 | ₹675 | ₹2,410 | ₹3,190 |
| Lakshadweep | ₹150 | ₹200 | ₹390 | ₹730 | ₹2,700 | ₹3,500 |
| Delhi | ₹125 | ₹170 | ₹330 | ₹650 | ₹1,890 | ₹2,520 |
| Puducherry | ₹130 | ₹175 | ₹340 | ₹670 | ₹2,420 | ₹3,180 |
| Jammu & Kashmir | ₹135 | ₹180 | ₹350 | ₹690 | ₹2,455 | ₹3,225 |
| Ladakh | ₹140 | ₹185 | ₹360 | ₹700 | ₹2,500 | ₹3,300 |
Summary:
Black & White Whisky is a timeless choice for those seeking a smooth, mild Scotch. Whether enjoyed neat, on the rocks, or in cocktails, it offers an iconic taste at accessible prices across India.
