Backbencher Whisky Price, this whisky is a preferred choice for casual gatherings and celebrations. Available in multiple sizes, including 60ml, 90ml, 180ml, 375ml, and 750ml, Backbencher Whisky caters to different preferences and occasions.
Pricing varies based on location, taxes, and retailer margins, making it essential for buyers to check local listings before purchase. This guide provides insights into the latest prices, helping whisky lovers make an informed choice.
Brand information Backbencher Whisky
Attribute | Details |
---|---|
Brand Name | Backbencher Whisky |
Product Type | Whisky (Alcoholic Beverage) |
Country of Origin | India |
Owner | Neeraj Khanna |
Original Proprietor | Ganesha Enterprises |
Trademark Class | 33 (Alcoholic Beverages) |
Trademark Application | August 16, 2017 |
Alcohol Content | 42.2% |
Proprietor’s Address | J17, Sarita Vihar, New Delhi – 110 076 |
Legal Representative | Sagar Chandra & Associates |
Attorney’s Address | 2/48, Lower Ground Floor, Sarvapriya Vihar, New Delhi – 16 |
Online Presence | https://ganeshaenterprises.net/backbencher-whisky/ |
Backbencher Whisky Price in India
Region | Bottle Size | Price (INR) (Approx.) |
---|---|---|
Backbencher Whisky Price in India | 60 ml | ₹60 – ₹90 |
Backbencher Whisky Price in India | 90 ml | ₹90 – ₹120 |
Backbencher Whisky Price in India | 180 ml | ₹180 – ₹250 |
Backbencher Whisky Price in India | 375 ml | ₹280 – ₹400 |
Backbencher Whisky Price in India | 750 ml | ₹560 – ₹680 |
Backbencher Whisky Price in India | 1000 ml | ₹700 – ₹900 |
Backbencher Whisky Price in Delhi
City | Bottle Size | Price (INR) (Approx.) |
---|---|---|
Delhi | 60 ml | ₹60 – ₹75 |
Delhi | 90 ml | ₹90 – ₹110 |
Delhi | 180 ml | ₹180 – ₹240 |
Delhi | 375 ml | ₹280 – ₹370 |
Delhi | 750 ml | ₹560 – ₹650 |
Delhi | 1000 ml | ₹720 – ₹820 |
Backbencher Whisky Price in Maharashtra (Mumbai, Pune, Nagpur)
City | Bottle Size | Price (INR) (Approx.) |
---|---|---|
Mumbai | 60 ml | ₹65 – ₹85 |
Mumbai | 90 ml | ₹95 – ₹120 |
Mumbai | 180 ml | ₹190 – ₹260 |
Mumbai | 375 ml | ₹300 – ₹410 |
Mumbai | 750 ml | ₹580 – ₹690 |
Mumbai | 1000 ml | ₹750 – ₹880 |
Pune | 60 ml | ₹60 – ₹80 |
Pune | 90 ml | ₹90 – ₹115 |
Pune | 180 ml | ₹185 – ₹250 |
Pune | 375 ml | ₹290 – ₹400 |
Pune | 750 ml | ₹570 – ₹680 |
Pune | 1000 ml | ₹740 – ₹860 |
Nagpur | 60 ml | ₹55 – ₹75 |
Nagpur | 90 ml | ₹85 – ₹110 |
Nagpur | 180 ml | ₹175 – ₹240 |
Nagpur | 375 ml | ₹280 – ₹390 |
Nagpur | 750 ml | ₹560 – ₹670 |
Nagpur | 1000 ml | ₹720 – ₹840 |
Backbencher Whisky Price in West Bengal (Kolkata, Siliguri, Durgapur)
City | Bottle Size | Price (INR) (Approx.) |
---|---|---|
Kolkata | 60 ml | ₹58 – ₹78 |
Kolkata | 90 ml | ₹88 – ₹108 |
Kolkata | 180 ml | ₹175 – ₹230 |
Kolkata | 375 ml | ₹275 – ₹370 |
Kolkata | 750 ml | ₹550 – ₹670 |
Kolkata | 1000 ml | ₹710 – ₹830 |
Siliguri | 60 ml | ₹55 – ₹75 |
Siliguri | 90 ml | ₹85 – ₹105 |
Siliguri | 180 ml | ₹170 – ₹225 |
Siliguri | 375 ml | ₹270 – ₹360 |
Siliguri | 750 ml | ₹540 – ₹660 |
Siliguri | 1000 ml | ₹700 – ₹820 |
Durgapur | 60 ml | ₹57 – ₹77 |
Durgapur | 90 ml | ₹87 – ₹107 |
Durgapur | 180 ml | ₹172 – ₹228 |
Durgapur | 375 ml | ₹272 – ₹365 |
Durgapur | 750 ml | ₹545 – ₹665 |
Durgapur | 1000 ml | ₹705 – ₹825 |
Backbencher Whisky Price in Karnataka (Bangalore, Mangalore, Mysore)
City | Bottle Size | Price (INR) (Approx.) |
---|---|---|
Bangalore | 60 ml | ₹68 – ₹85 |
Bangalore | 90 ml | ₹98 – ₹120 |
Bangalore | 180 ml | ₹195 – ₹255 |
Bangalore | 375 ml | ₹305 – ₹420 |
Bangalore | 750 ml | ₹590 – ₹700 |
Bangalore | 1000 ml | ₹760 – ₹900 |
Mangalore | 60 ml | ₹66 – ₹83 |
Mangalore | 90 ml | ₹96 – ₹118 |
Mangalore | 180 ml | ₹190 – ₹250 |
Mangalore | 375 ml | ₹300 – ₹415 |
Mangalore | 750 ml | ₹585 – ₹695 |
Mangalore | 1000 ml | ₹750 – ₹890 |
Mysore | 60 ml | ₹64 – ₹82 |
Mysore | 90 ml | ₹94 – ₹116 |
Mysore | 180 ml | ₹185 – ₹245 |
Mysore | 375 ml | ₹295 – ₹410 |
Mysore | 750 ml | ₹580 – ₹690 |
Mysore | 1000 ml | ₹740 – ₹880 |
Backbencher Whisky Price in Uttar Pradesh (Lucknow, Kanpur, Varanasi)
City | Bottle Size | Price (INR) (Approx.) |
---|---|---|
Lucknow | 60 ml | ₹55 – ₹75 |
Lucknow | 90 ml | ₹85 – ₹110 |
Lucknow | 180 ml | ₹170 – ₹230 |
Lucknow | 375 ml | ₹275 – ₹365 |
Lucknow | 750 ml | ₹550 – ₹670 |
Lucknow | 1000 ml | ₹720 – ₹850 |
Kanpur | 60 ml | ₹57 – ₹77 |
Kanpur | 90 ml | ₹87 – ₹107 |
Kanpur | 180 ml | ₹175 – ₹235 |
Kanpur | 375 ml | ₹280 – ₹370 |
Kanpur | 750 ml | ₹555 – ₹675 |
Kanpur | 1000 ml | ₹730 – ₹860 |
Varanasi | 60 ml | ₹56 – ₹76 |
Varanasi | 90 ml | ₹86 – ₹106 |
Varanasi | 180 ml | ₹172 – ₹228 |
Varanasi | 375 ml | ₹278 – ₹368 |
Varanasi | 750 ml | ₹552 – ₹672 |
Varanasi | 1000 ml | ₹725 – ₹855 |
Backbencher Whisky Price in Meghalaya (Shillong, Tura, Jowai)
City | Bottle Size | Price (INR) (Approx.) |
---|---|---|
Shillong | 60 ml | ₹50 – ₹70 |
Shillong | 90 ml | ₹80 – ₹100 |
Shillong | 180 ml | ₹160 – ₹210 |
Shillong | 375 ml | ₹260 – ₹350 |
Shillong | 750 ml | ₹520 – ₹640 |
Shillong | 1000 ml | ₹680 – ₹800 |
Tura | 60 ml | ₹52 – ₹72 |
Tura | 90 ml | ₹82 – ₹102 |
Tura | 180 ml | ₹165 – ₹215 |
Tura | 375 ml | ₹265 – ₹355 |
Tura | 750 ml | ₹525 – ₹645 |
Tura | 1000 ml | ₹690 – ₹810 |
Jowai | 60 ml | ₹50 – ₹70 |
Jowai | 90 ml | ₹80 – ₹100 |
Jowai | 180 ml | ₹160 – ₹210 |
Jowai | 375 ml | ₹260 – ₹350 |
Jowai | 750 ml | ₹520 – ₹640 |
Jowai | 1000 ml | ₹680 – ₹800 |
Backbencher Whisky Price in Madhya Pradesh (Bhopal, Indore, Gwalior, Jabalpur)
City | Bottle Size | Price (INR) (Approx.) |
---|---|---|
Bhopal | 60 ml | ₹58 – ₹78 |
Bhopal | 90 ml | ₹88 – ₹108 |
Bhopal | 180 ml | ₹175 – ₹230 |
Bhopal | 375 ml | ₹275 – ₹365 |
Bhopal | 750 ml | ₹550 – ₹670 |
Bhopal | 1000 ml | ₹710 – ₹830 |
Indore | 60 ml | ₹60 – ₹80 |
Indore | 90 ml | ₹90 – ₹110 |
Indore | 180 ml | ₹180 – ₹240 |
Indore | 375 ml | ₹280 – ₹370 |
Indore | 750 ml | ₹560 – ₹680 |
Indore | 1000 ml | ₹720 – ₹840 |
Gwalior | 60 ml | ₹55 – ₹75 |
Gwalior | 90 ml | ₹85 – ₹105 |
Gwalior | 180 ml | ₹170 – ₹225 |
Gwalior | 375 ml | ₹270 – ₹360 |
Gwalior | 750 ml | ₹540 – ₹660 |
Gwalior | 1000 ml | ₹700 – ₹820 |
Jabalpur | 60 ml | ₹57 – ₹77 |
Jabalpur | 90 ml | ₹87 – ₹107 |
Jabalpur | 180 ml | ₹172 – ₹228 |
Jabalpur | 375 ml | ₹272 – ₹365 |
Jabalpur | 750 ml | ₹545 – ₹665 |
Jabalpur | 1000 ml | ₹705 – ₹825 |
Frequently Asked Questions (FAQs)
1. What is the price of Backbencher Whisky in India?
The price of Backbencher Whisky varies by state and city due to local taxes and retailer pricing. A 750ml bottle typically ranges between ₹520 and ₹700, depending on the region.
2. Where can I buy Backbencher Whisky in India?
You can purchase Backbencher Whisky at licensed liquor stores, supermarkets, and select online delivery platforms, depending on state regulations.
3. Is Backbencher Whisky available in all Indian states?
Backbencher Whisky is widely available in most Indian states, but availability may vary based on state liquor policies. Checking with local retailers is recommended.
4. Does the price of Backbencher Whisky change frequently?
Yes, whisky prices can fluctuate due to state tax revisions, distributor pricing, and retailer margins. It’s best to check with local liquor stores for the latest prices.
Add comment