1848 Whisky Price: 1848 Whisky is a new and growing name in the Indian whisky market. People are starting to like it for its smooth taste and nice balance of flavors. It is made from good quality grains and blended with care. Many whisky lovers now prefer it because it gives a premium feel at a pocket-friendly price.
If you know the price of 1848 Whisky in different Indian states, it becomes easier to choose where to buy it. In this blog, you will find a full state-wise list of 1848 Whisky 750ml prices along with some important product details.
1848 Whisky Price in India
State/Region | Capital | Major Cities | 750ml Price (INR) |
---|---|---|---|
Andhra Pradesh | Amaravati | Hyderabad, Visakhapatnam, Vijayawada | ₹950 – ₹1,050 |
Arunachal Pradesh | Itanagar | Tawang, Pasighat, Ziro | ₹1,000 – ₹1,100 |
Assam | Dispur | Guwahati, Silchar, Tezpur | ₹950 – ₹1,050 |
Bihar | Patna | Bodh Gaya, Nalanda, Rajgir | Not Available |
Chhattisgarh | Raipur | Bilaspur, Bhilai, Jagdalpur | ₹900 – ₹1,000 |
Goa | Panaji | Vasco da Gama, Margao, Mapusa | ₹850 – ₹950 |
Gujarat | Gandhinagar | Ahmedabad, Surat, Vadodara | Not Available |
Haryana | Chandigarh | Faridabad, Gurugram, Panipat | ₹870 – ₹950 |
Himachal Pradesh | Shimla/Dharamshala | Manali, Kullu, Dharamshala | ₹950 – ₹1,050 |
Jharkhand | Ranchi | Jamshedpur, Dhanbad, Bokaro | ₹980 – ₹1,060 |
Karnataka | Bengaluru | Mysuru, Mangaluru, Belagavi | ₹890 – ₹970 |
Kerala | Thiruvananthapuram | Kochi, Kozhikode, Thrissur | ₹1,000 – ₹1,100 |
Madhya Pradesh | Bhopal | Indore, Gwalior, Ujjain | ₹920 – ₹1,020 |
Maharashtra | Mumbai | Pune, Nagpur, Nashik | ₹930 – ₹1,030 |
Manipur | Imphal | Churachandpur, Ukhrul, Thoubal | ₹1,000 – ₹1,100 |
Meghalaya | Shillong | Cherrapunji, Tura, Jowai | ₹970 – ₹1,050 |
Mizoram | Aizawl | Lunglei, Champhai | ₹1,000 – ₹1,100 |
Nagaland | Kohima | Dimapur, Mokokchung, Wokha | ₹1,000 – ₹1,100 |
Odisha | Bhubaneswar | Cuttack, Puri, Rourkela | ₹990 – ₹1,050 |
Punjab | Chandigarh | Amritsar, Ludhiana, Jalandhar | ₹880 – ₹960 |
Rajasthan | Jaipur | Jodhpur, Udaipur, Jaisalmer | ₹920 – ₹1,000 |
Sikkim | Gangtok | Pelling, Lachung | ₹1,000 – ₹1,100 |
Tamil Nadu | Chennai | Coimbatore, Madurai, Tiruchirappalli | ₹1,040 – ₹1,080 |
Telangana | Hyderabad | Warangal, Nizamabad, Karimnagar | ₹950 – ₹1,020 |
Tripura | Agartala | Udaipur, Dharmanagar, Sabroom | ₹1,000 – ₹1,100 |
Uttar Pradesh | Lucknow | Agra, Varanasi, Kanpur | ₹940 – ₹1,020 |
Uttarakhand | Dehradun/Gairsain | Nainital, Rishikesh, Haridwar | ₹960 – ₹1,040 |
West Bengal | Kolkata | Darjeeling, Siliguri, Asansol | ₹910 – ₹1,000 |
1848 Premium Grain Whisky – Brand Details
Detail | Information |
---|---|
Brand Name | 1848 Premium Grain Whisky |
Manufacturer | Tamil Nadu State Marketing Corporation (TASMAC) |
Product Type | Premium Grain Whisky |
Content | 42.8% ABV |
First Introduced | Circa 2020 |
Bottle Sizes | 180ml, 375ml, 750ml |
Taste Profile | Smooth, medium-bodied, mild grainy sweetness |
Main Market | Tamil Nadu, and select states in India |
Special Notes | Budget-friendly premium offering |
1848 Whisky is a solid option for whisky lovers looking for a balance of quality and affordability. While it is still gaining wider availability across India, its presence in southern and eastern markets is growing steadily. With its reasonable pricing and clean taste, it is worth trying for both new and seasoned whisky drinkers.
Add comment