1848 Whisky Price in India
1848 Whisky is a rising name in the Indian whisky market, gaining popularity for its smooth taste, well-balanced flavors, and premium feel at an affordable price. Made from high-quality grains and carefully blended, it’s becoming a favorite among whisky enthusiasts who want quality without breaking the bank.
Knowing the state-wise price of 1848 Whisky makes it easier to decide where to buy. Below is a detailed list of 1848 Whisky 750ml prices across India, along with key product information.
1848 Whisky Price by State (750ml)
| State/Region | Capital | Major Cities | Price (INR) |
|---|---|---|---|
| Andhra Pradesh | Amaravati | Hyderabad, Visakhapatnam, Vijayawada | ₹950 – ₹1,050 |
| Arunachal Pradesh | Itanagar | Tawang, Pasighat, Ziro | ₹1,000 – ₹1,100 |
| Assam | Dispur | Guwahati, Silchar, Tezpur | ₹950 – ₹1,050 |
| Bihar | Patna | Bodh Gaya, Nalanda, Rajgir | Not Available |
| Chhattisgarh | Raipur | Bilaspur, Bhilai, Jagdalpur | ₹900 – ₹1,000 |
| Goa | Panaji | Vasco da Gama, Margao, Mapusa | ₹850 – ₹950 |
| Gujarat | Gandhinagar | Ahmedabad, Surat, Vadodara | Not Available |
| Haryana | Chandigarh | Faridabad, Gurugram, Panipat | ₹870 – ₹950 |
| Himachal Pradesh | Shimla/Dharamshala | Manali, Kullu, Dharamshala | ₹950 – ₹1,050 |
| Jharkhand | Ranchi | Jamshedpur, Dhanbad, Bokaro | ₹980 – ₹1,060 |
| Karnataka | Bengaluru | Mysuru, Mangaluru, Belagavi | ₹890 – ₹970 |
| Kerala | Thiruvananthapuram | Kochi, Kozhikode, Thrissur | ₹1,000 – ₹1,100 |
| Madhya Pradesh | Bhopal | Indore, Gwalior, Ujjain | ₹920 – ₹1,020 |
| Maharashtra | Mumbai | Pune, Nagpur, Nashik | ₹930 – ₹1,030 |
| Manipur | Imphal | Churachandpur, Ukhrul, Thoubal | ₹1,000 – ₹1,100 |
| Meghalaya | Shillong | Cherrapunji, Tura, Jowai | ₹970 – ₹1,050 |
| Mizoram | Aizawl | Lunglei, Champhai | ₹1,000 – ₹1,100 |
| Nagaland | Kohima | Dimapur, Mokokchung, Wokha | ₹1,000 – ₹1,100 |
| Odisha | Bhubaneswar | Cuttack, Puri, Rourkela | ₹990 – ₹1,050 |
| Punjab | Chandigarh | Amritsar, Ludhiana, Jalandhar | ₹880 – ₹960 |
| Rajasthan | Jaipur | Jodhpur, Udaipur, Jaisalmer | ₹920 – ₹1,000 |
| Sikkim | Gangtok | Pelling, Lachung | ₹1,000 – ₹1,100 |
| Tamil Nadu | Chennai | Coimbatore, Madurai, Tiruchirappalli | ₹1,040 – ₹1,080 |
| Telangana | Hyderabad | Warangal, Nizamabad, Karimnagar | ₹950 – ₹1,020 |
| Tripura | Agartala | Udaipur, Dharmanagar, Sabroom | ₹1,000 – ₹1,100 |
| Uttar Pradesh | Lucknow | Agra, Varanasi, Kanpur | ₹940 – ₹1,020 |
| Uttarakhand | Dehradun/Gairsain | Nainital, Rishikesh, Haridwar | ₹960 – ₹1,040 |
| West Bengal | Kolkata | Darjeeling, Siliguri, Asansol | ₹910 – ₹1,000 |
1848 Premium Grain Whisky – Key Details
| Feature | Details |
|---|---|
| Brand Name | 1848 Premium Grain Whisky |
| Manufacturer | Tamil Nadu State Marketing Corporation (TASMAC) |
| Type | Premium Grain Whisky |
| Alcohol Content | 42.8% ABV |
| Launched | Around 2020 |
| Available Bottle Sizes | 180ml, 375ml, 750ml |
| Taste Profile | Smooth, medium-bodied, mild grainy sweetness |
| Main Market | Tamil Nadu and select Indian states |
| Special Notes | Affordable premium whisky offering |
1848 Whisky offers a perfect blend of quality and value, making it an attractive choice for both new and experienced whisky drinkers. While its availability is expanding gradually across India, it has already gained a strong presence in southern and eastern regions. With its approachable price and clean, smooth taste, it’s definitely worth trying.
